NFC TECHNOLGY STAND FOR THE NEAR FIELD COMMUNICATION TECHNOLGY AND IS SIMILAR TO RFID IN FEW WAYS. IT IS ALSO FOR CONTACTLESS SHORT RANGE COMMUNICATION THERE ARE MANY THINGS THAT CAN BE DONE USING NFC TECHNOLGY AND ARE AS FOLLOW
1DOWNLOAD MUSIC OR VIDEO FOR A SMART POSTER
2)EXCHANGE BUSSINESS CARDS WITH OTHER PHONES
3)PAY BUS OR TRAIN FARE
4)PRINT AN IMAGE ON PRINTER
BESIDE ALL THE ABOVE THE NFC TECHNOLGY IN NEAR FUTURE WILL REMOVE THE WALLET FROM OUR POCKET IF NOT A WALLET AT LEAST A CREDIT CARD OR ATM WILL
BE REMOVED AND AN NFC ENABELED PHONE WILL ACT AS A CARD
THE IDEA BEHIND THE ABOVE THOUGHT IS THAT THE NFC ENABELED PHONE WILL BE TAKEN IN CONTACT WITH A NFC READER OR WITHIN A FEW CENTIMETER RANGE OF THE READER AND IT WILL ACT AS THE CARD THE NFC ENABELED PHONE IC REGISTERED AND CONNECTED WITH THE BANK OR CARD COMPANY JUST LIKE IT IS CONNECTED WITH THE PHONE SERVICE PROVISER COMPANY AND ALL THE RECORDS OF TRANSICTION WILL BE SAVED THE TRIAL VERSION OF ABOVE DESCRIBED ARE THERE IN UNITED KINGDOM , NETHERLAND ETC.
THE FIRST NFC ENABELED PHONE WAS LAUNCHED BY NOKIA IN YEAR 2007 IN LAS VEGAS AND IS Nokia 6131 NFC – 2007
THE PRINCIPAL BEHIND NEAR FIELD COMMUNICATION IS INDUCTIVE COUPLING THAT IS WHEN A WIRE OR CONDUCTOR PASSES THROUGH A MAGNETIC FIELD ELECTRIC CURRENT IS GENRATED A NFC CHIP HAS A COIL OF WIRE BUILD IN IT AND NFC PAYEMENT STATION IS PRODUCING A CONSTANT MAGNETIC FIELD AND ALSO HAVE WIRE INBUILT AN ELECTRIC CURREN JUMPS BETWEEN THE FOLLOWING COILS REPRESENTING THE FLOW OF DATA.
FEW NFC ENABELED PHONES ARE SHOWN BELOW
1DOWNLOAD MUSIC OR VIDEO FOR A SMART POSTER
2)EXCHANGE BUSSINESS CARDS WITH OTHER PHONES
3)PAY BUS OR TRAIN FARE
4)PRINT AN IMAGE ON PRINTER
BESIDE ALL THE ABOVE THE NFC TECHNOLGY IN NEAR FUTURE WILL REMOVE THE WALLET FROM OUR POCKET IF NOT A WALLET AT LEAST A CREDIT CARD OR ATM WILL
BE REMOVED AND AN NFC ENABELED PHONE WILL ACT AS A CARD
THE IDEA BEHIND THE ABOVE THOUGHT IS THAT THE NFC ENABELED PHONE WILL BE TAKEN IN CONTACT WITH A NFC READER OR WITHIN A FEW CENTIMETER RANGE OF THE READER AND IT WILL ACT AS THE CARD THE NFC ENABELED PHONE IC REGISTERED AND CONNECTED WITH THE BANK OR CARD COMPANY JUST LIKE IT IS CONNECTED WITH THE PHONE SERVICE PROVISER COMPANY AND ALL THE RECORDS OF TRANSICTION WILL BE SAVED THE TRIAL VERSION OF ABOVE DESCRIBED ARE THERE IN UNITED KINGDOM , NETHERLAND ETC.
THE FIRST NFC ENABELED PHONE WAS LAUNCHED BY NOKIA IN YEAR 2007 IN LAS VEGAS AND IS Nokia 6131 NFC – 2007
THE PRINCIPAL BEHIND NEAR FIELD COMMUNICATION IS INDUCTIVE COUPLING THAT IS WHEN A WIRE OR CONDUCTOR PASSES THROUGH A MAGNETIC FIELD ELECTRIC CURRENT IS GENRATED A NFC CHIP HAS A COIL OF WIRE BUILD IN IT AND NFC PAYEMENT STATION IS PRODUCING A CONSTANT MAGNETIC FIELD AND ALSO HAVE WIRE INBUILT AN ELECTRIC CURREN JUMPS BETWEEN THE FOLLOWING COILS REPRESENTING THE FLOW OF DATA.
FEW NFC ENABELED PHONES ARE SHOWN BELOW
MANUFACTURER | PLATFORM | OS | NFCCOMPATIBLE | |||||
Ultralight | 1k | NTAG203 | ||||||
Acer | CloudMobile S500 | Android | Yes | Yes | Yes | |||
Acer | Liquid E1 | Android | Yes | Yes | Yes | |||
Acer | Liquid Express E320 | Android | Yes | Yes | Yes | |||
Acer | Liquid Glow E330 | Android | Yes | Yes | Yes | |||
Acer | Liquid S2 | Android | Yes | Yes | Yes | |||
Asus | Padfone 2 | Android | Yes | Yes | Yes | |||
Blackberry | BlackBerry Z30 | Blackberry 10 | Yes | No | Yes | |||
Blackberry | Bold 9790 | Blackberry OS | Yes | No | Yes | |||
Blackberry | Bold 9900 | Blackberry OS | Yes | No | Yes | |||
Blackberry | Bold 9930 | Blackberry OS | Yes | No | Yes | |||
Blackberry | Curve 9350 | Blackberry OS | Yes | No | Yes | |||
Blackberry | Curve 9360 | Blackberry OS | Yes | No | Yes | |||
Blackberry | Curve 9370 | Blackberry OS | Yes | No | Yes | |||
Blackberry | Curve 9380 | Blackberry OS | Yes | No | Yes | |||
Blackberry | Q10 | Blackberry 10 | Yes | No | Yes | |||
Blackberry | Q5 | Blackberry 10 | Yes | No | Yes | |||
Blackberry | Z10 | Blackberry 10 | Yes | No | Yes | |||
Galaxy Nexus | Android | Yes | Yes | Yes | ||||
Nexus 10 | Android | Yes | No | Yes | ||||
Nexus 4 | Android | Yes | No | Yes | ||||
Nexus 5 | Android | Yes | No | Yes | ||||
Nexus 7 (Current Version) | Android | Yes | No | Yes | ||||
Nexus 7 (Older Versions) | Android | Yes | Yes | Yes | ||||
Nexus S | Android | Yes | Yes | Yes | ||||
HTC | 8X | Windows Phone | Format | Format | Yes | |||
HTC | Amaze 4G | Android | Yes | Yes | Yes | |||
HTC | Desire C | Android | Yes | Yes | Yes | |||
HTC | Evo 4G LTE | Android | Yes | Yes | Yes | |||
HTC | First | Android | Yes | Yes | Yes | |||
HTC | J Butterfly | Android | Yes | Yes | Yes | |||
HTC | One | Android | Yes | Yes | Yes | |||
HTC | One Max | Android | Yes | Yes | Yes | |||
HTC | One SV | Android | Yes | Yes | Yes | |||
HTC | One VX | Android | Yes | Yes | Yes | |||
HTC | One X | Android | Yes | Yes | Yes | |||
HTC | One X+ | Android | Yes | Yes | Yes | |||
HTC | One XL | Android | Yes | Yes | Yes | |||
Huawei | Ascend P2 | Android | Yes | Yes | Yes | |||
Huawei | Ascend W1 | Windows Phone | Format | Format | Yes | |||
Intel | AZ210 | Android | Yes | Yes | Yes | |||
LG | Escape | Android | Yes | Yes | Yes | |||
LG | G2 | Android | Yes | No | Yes | |||
LG | G2 D802 | Android | Yes | No | Yes | |||
LG | Optimus 4X HD | Android | Yes | Yes | Yes | |||
LG | Optimus L5 | Android | Yes | Yes | Yes | |||
LG | Optimus L7 II | Android | Yes | No | Yes | |||
LG | Optimus Vu | Android | Yes | Yes | Yes | |||
LG | Optimus Vu 2 | Android | Yes | Yes | Yes | |||
LG | Prada 3.0 | Android | Yes | Yes | Yes | |||
LG | Spectrum 2 | Android | Yes | Yes | Yes | |||
Motorola | Droid Razr i | Android | Yes | Yes | Yes | |||
Motorola | Droid Razr Maxx | Android | Yes | Yes | Yes | |||
Motorola | Droid Razr Maxx HD | Android | Yes | Yes | Yes | |||
Motorola | Moto x | Android | Yes | No | Yes | |||
Motorola | Photon Q | Android | Yes | Yes | Yes | |||
Nokia | 603 | Symbian | Yes | Yes | Yes | |||
Nokia | 6131 | Nokia OS | Yes | Yes | Yes | |||
Nokia | 6212 Classic | Nokia OS | Yes | Yes | Yes | |||
Nokia | 6216 Classic | Nokia OS | Yes | Yes | Yes | |||
Nokia | 700 | Symbian | Yes | Yes | Yes | |||
Nokia | 701 | Symbian | Yes | Yes | Yes | |||
Nokia | 808 PureView | Symbian | Yes | Yes | Yes | |||
Nokia | C7 | Symbian | Yes | Yes | Yes | |||
Nokia | Lumia 1020 | Windows Phone | Format | Format | Yes | |||
Nokia | Lumia 1520 | Windows Phone | Format | Format | Yes | |||
Nokia | Lumia 2520 | Windows Phone | Format | Format | Yes | |||
Nokia | Lumia 610 NFC Version | Windows Phone | Format | Format | Yes | |||
Nokia | Lumia 620 NFC Version | Windows Phone | Format | Format | Yes | |||
Nokia | Lumia 720 | Windows Phone | Format | Format | Yes | |||
Nokia | Lumia 810 | Windows Phone | Format | Format | Yes | |||
Nokia | Lumia 820 | Windows Phone | Format | Format | Yes | |||
Nokia | Lumia 822 | Windows Phone | Format | Format | Yes | |||
Nokia | Lumia 920 | Windows Phone | Format | Format | Yes | |||
Nokia | Lumia 925 | Windows Phone | Format | Format | Yes | |||
Nokia | N9 | MeeGo | Yes | Yes | Yes | |||
Samsung | Ativ S | Android | Yes | Yes | Yes | |||
Samsung | Galaxy Ace 3 | Android | Yes | No | Yes | |||
Samsung | Galaxy Mega | Android | Yes | No | Yes | |||
Samsung | Galaxy Mini 2 | Android | Yes | Yes | Yes | |||
Samsung | Galaxy Nexus | Android | Yes | No | Yes | |||
Samsung | Galaxy Note 2 | Android | Yes | Yes | Yes | |||
Samsung | Galaxy Note 3 | Android | Yes | No | Yes | |||
Samsung | Galaxy S2 | Android | Yes | Yes | Yes | |||
Samsung | Galaxy S3 | Android | Yes | Yes | Yes | |||
Samsung | Galaxy S4 | Android | Yes | No | Yes | |||
Samsung | Galaxy S4 Active | Android | Yes | No | Yes | |||
Samsung | Galaxy S4 Mini | Android | Yes | Yes | Yes | |||
Samsung | Galaxy S4 zoom | Android | Yes | No | Yes | |||
Samsung | Wave 578 | Bada | Yes | Yes | Yes | |||
Sony | SmartWatch2 | Android | Yes | Yes | Yes | |||
Sony | Xperia Acro S | Android | Yes | Yes | Yes | |||
Sony | Xperia Ion | Android | Yes | Yes | Yes | |||
Sony | Xperia L | Android | Yes | Yes | Yes | |||
Sony | Xperia M | Android | Yes | Yes | Yes | |||
Sony | Xperia P | Android | Yes | Yes | Yes | |||
Sony | Xperia S | Android | Yes | Yes | Yes | |||
Sony | Xperia SL | Android | Yes | Yes | Yes | |||
Sony | Xperia sola | Android | Yes | Yes | Yes | |||
Sony | Xperia Sola | Android | Yes | Yes | Yes | |||
Sony | Xperia SP | Android | Yes | Yes | Yes | |||
Sony | Xperia T | Android | Yes | Yes | Yes | |||
Sony | Xperia Tablet Z | Android | Yes | Yes | Yes | |||
Sony | Xperia TX | Android | Yes | Yes | Yes | |||
Sony | Xperia V | Android | Yes | Yes | Yes | |||
Sony | Xperia Z | Android | Yes | Yes | Yes | |||
Sony | Xperia Z Ultra | Android | Yes | Yes | Yes | |||
Sony | Xperia Z1 | Android | Yes | Yes | Yes | |||
Sony | Xperia ZL | Android | Yes | Yes | Yes | |||
Turkcell | T11 | Android | Yes | Yes | Yes |
Nokia | C7 | Symbian | Yes | Yes | Yes | |
Nokia | Lumia 1020 | Windows Phone | Format | Format | Yes | |
Nokia | Lumia 1520 | Windows Phone | Format | Format | Yes | |
Nokia | Lumia 2520 | Windows Phone | Format | Format | Yes | |
Nokia | Lumia 610 NFC Version | Windows Phone | Format | Format | Yes | |
Nokia | Lumia 620 NFC Version | Windows Phone | Format | Format | Yes | |
Nokia | Lumia 720 | Windows Phone | Format | Format | Yes | |
Nokia | Lumia 810 | Windows Phone | Format | Format | Yes | |
Nokia | Lumia 820 | Windows Phone | Format | Format | Yes | |
Nokia | Lumia 822 | Windows Phone | Format | Format | Yes | |
Nokia | Lumia 920 | Windows Phone | Format | Format | Yes | |
Nokia | Lumia 925 | Windows Phone | Format | Format | Yes | |
Nokia | N9 | MeeGo | Yes | Yes | Yes | |
Samsung | Ativ S | Android | Yes | Yes | Yes | |
Samsung | Galaxy Ace 3 | Android | Yes | No | Yes | |
Samsung | Galaxy Mega | Android | Yes | No | Yes | |
Samsung | Galaxy Mini 2 | Android | Yes | Yes | Yes | |
Samsung | Galaxy Nexus | Android | Yes | No | Yes | |
Samsung | Galaxy Note 2 | Android | Yes | Yes | Yes | |
Samsung | Galaxy Note 3 | Android | Yes | No | Yes | |
Samsung | Galaxy S2 | Android | Yes | Yes | Yes | |
Samsung | Galaxy S3 | Android | Yes | Yes | Yes | |
Samsung | Galaxy S4 | Android | Yes | No | Yes | |
Samsung | Galaxy S4 Active | Android | Yes | No | Yes | |
Samsung | Galaxy S4 Mini | Android | Yes | Yes | Yes | |
Samsung | Galaxy S4 zoom | Android | Yes | No | Yes | |
Samsung | Wave 578 | Bada | Yes | Yes | Yes | |
Sony | SmartWatch2 | Android | Yes | Yes | Yes | |
Sony | Xperia Acro S | Android | Yes | Yes | Yes | |
Sony | Xperia Ion | Android | Yes | Yes | Yes | |
Sony | Xperia L | Android | Yes | Yes | Yes | |
Sony | Xperia M | Android | Yes | Yes | Yes | |
Sony | Xperia P | Android | Yes | Yes | Yes | |
Sony | Xperia S | Android | Yes | Yes | Yes | |
Sony | Xperia SL | Android | Yes | Yes | Yes | |
Sony | Xperia sola | Android | Yes | Yes | Yes | |
Sony | Xperia Sola | Android | Yes | Yes | Yes | |
Sony | Xperia SP | Android | Yes | Yes | Yes | |
Sony | Xperia T | Android | Yes | Yes | Yes | |
Sony | Xperia Tablet Z | Android | Yes | Yes | Yes | |
Sony | Xperia TX | Android | Yes | Yes | Yes | |
Sony | Xperia V | Android | Yes | Yes | Yes | |
Sony | Xperia Z | Android | Yes | Yes | Yes | |
Sony | Xperia Z Ultra | Android | Yes | Yes | Yes | |
Sony | Xperia Z1 | Android | Yes | Yes | Yes | |
Sony | Xperia ZL | Android | Yes | Yes | Yes | |
Turkcell | T11 | Android | Yes | Yes | Yes |
No comments:
Post a Comment